Property Attributes
- MLS#1680209
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-East
- CityPittsburgh
- AreaE Pittsburgh
- Zip15210
- Style
- Year Built1960
- Taxes$ 1848
- Price$ 217,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.0638 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Must See!!! This fully renovated, move in ready home at 145 E Woodford Ave offers modern charm on a quiet, low-traffic street in the vibrant neighborhood of Carrick. Step into a spacious, open-concept living area that flows seamlessly into a stunning eat-in kitchen, complete with granite countertops and stainless steel appliances. Upstairs, you’ll find three bright and cozy bedrooms, along with a full bathroom. Enjoy the spacious and bright sunroom. With a brand new furnace and central A/C, this home combines modern amenities with classic charm—truly the perfect place to call home.
| Price History | |
|---|---|
| 11/3/2025 | Listed $217,500 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Central Air,Electric |
| Appliances | Some Gas Appliances,Convection Oven,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head southeast on Madeline St toward E Nuzum Ave Turn right onto E Nuzum Ave E Nuzum Ave turns right and becomes E Woodford Ave Destination will be on the right |
| City | E Pittsburgh |
| High School District | Pittsburgh |
| MLS Area | E Pittsburgh |
| Lot Size Units | Acres |
| Tax Annual Amount | 1848 |
| Property Condition | Resale |
| MLS Area Minor | E Pittsburgh |
| Standard Status | Pending |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 80200 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1680209 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Off Street,On Street,Garage Door Opener |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.0638 |
| Building Area Total | 1452 |
| Lot Dimensions | 2781 |
| Lot Size Acres | 0.0638 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.